FEATURE 1
Laser Engraving of QR Codes
Foundation for factory-wide monitoring and data connection, enabling smarter and more efficient glass production.

This integrated production line realizes automatic glass cutting and laser marking in one workflow.
Featuring high cutting precision and stable continuous running, it reduces manual intervention and improves overall productivity.
Ideal for architectural, furniture and home appliance glass processing.
| DISAI automatic glass cutting machine model size | |||||||
|---|---|---|---|---|---|---|---|
| Models | Max Cutting .sheet | Precision | Marking Position Precision | Cutting Marking Thickness | Max Speed | Marking Speed | Matched Loading Table Model |
| DS-CM2621-JD | 2600×2100mm | ±0.15mm | ±0.5mm | 2-19mm | 180m/min | 1s/Standard 3C Mark | All can be equipped with 1 to 10 work stations |
| DS-CM3725-JD | 3700×2500mm | ±0.15mm | ±0.5mm | 2-19mm | 180m/min | ||
| DS-CM4228-JD | 4200×2800mm | ±0.20mm | ±0.5mm | 2-19mm | 180m/min | ||
| DS-CM5133-JD | 5100×3300mm | ±0.25mm | ±0.5mm | 3-25mm | 180m/min | ||
| DS-CM6133-JD | 6100×3300mm | ±0.25mm | ±0.5mm | 3-25mm | 180m/min | ||
| DS-CM7537-JD | 7500×3700mm | ±0.25mm | ±0.5mm | 5-25mm | 180m/min | ||
| DS-CM10037-JD | 10000×3700mm | ±0.25mm | ±0.5mm | 5-25mm | 180m/min | Only equipped with double-turn single-station | |
| DS-CM12037-JD | 12000×3700mm | ±0.25mm | ±0.5mm | 5-25mm | 180m/min | ||
| DS-CM16037-JD | 16000×3700mm | ±0.25mm | ±0.5mm | 5-25mm | 180m/min | ||
| DS-CM18037-JD | 18000×3700mm | ±0.25mm | ±0.5mm | 5-25mm | 180m/min | ||
DISAI, striving for precision and adhering to quality
Focusing on the research and development and intelligent manufacturing of glass equipment, we strive to create high-quality products with our heart.
DISAI Automatic glass cutting line ,more than 30 processes are strictly controlled, with traceable quality throughout the entire process and high-quality equipment delivered
The automatic glass cutting line with Laser Marking is engineered to meet the demands of high-volume glass processing. With a cutting speed of 180m/min and accuracy down to ±0.15mm, it ensures that each piece of glass is cut to precise specifications. This machine is suitable for standard to glass industrial applications, making it an ideal choice for large-scale construction projects and automotive glass manufacturing.
Its application extends beyond mere cutting; the integrated laser marking system allows for the inscription of logos, batch numbers, or any other required markings directly onto the glass surface. This feature is particularly beneficial for quality assurance and brand recognition in the competitive glass market.
Compared to manual cutting methods or less advanced machinery, our Automatic Glass Cutting Line offers significant advantages in terms of productivity, accuracy, and operational efficiency. It reduces the risk of human error and minimizes material wastage, leading to cost savings and improved output quality.